Event Calendar — All Events
(As of Thursday, July 29, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 8/14/10 10:30 PM | Midnight Streak Run Register | 405-951-0000 | Oklahoma State Fair Park Oklahoma City, OK |
| 9/4/10 8:00 AM | 17th Annual Devil Dog Run Run Register | 580-442-8628 or 442-8605 | Gunners Inn Fort Sill, OK |
| 9/25/10 8:00 AM | Life Saver 5 km and 1 mile Fun Run Run | Deborah Myers 405-682-1611 ext 7138 | OCCC (parking lot D) Health Professions Bldg. Oklahoma City, OK |
| 9/25/10 8:00 AM | Life Saver 5 km and 1 mile Fun Run Run Register | 405-682-1611 | Health Professions Building Oklahoma City, OK |
| 9/25/10 8:30 AM | Cystic Fiborsis Climb for Life Specialty | Cystic Fibrosis Foundation 405-787-0056 | Chase Tower Oklahoma City, OK |
| 10/9/10 12:00 AM | Run for the Patch Run Register | 918-272-5731 | First United Methodist Church Owasso, OK |
| 10/9/10 12:00 AM | 30th Annual Woolaroc Road Race Run Register | 918-661-6925 | Woolaroc Wildlife Preserve and Museum Bartlesville, OK |
| 10/30/10 9:00 AM | Tulsa Run 2010 Run Register | 918-587-8786 | Tulsa, Oklahoma Tulsa, OK |
| 11/13/10 12:00 AM | Mother Road 100 Run Register | Arcadia, OK | |
| 11/21/10 12:00 AM | Williams Route 66 Marathon Run Register | 918-409-2828 | Veteran's Park Tulsa, OK |
| 11/25/10 12:00 AM | Tulsa Running Club Von Frankin Family Food Run Run Register | 918-853-4774 | around Zink Lake Tulsa, OK |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








